Oversized Tee Size Chart
Find your perfect fit with our detailed size chart. All measurements are taken flat across the garment.
Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
---|---|---|---|---|
XS | 34 | 28 | 20 | 7.5 |
S | 36 | 28.5 | 20 | 8 |
M | 38 | 29 | 21 | 8.5 |
L | 40 | 29.5 | 21.5 | 9 |
XL | 42 | 30 | 22 | 9.5 |
XXL | 44 | 31 | 23 | 10 |
Men's Sizing Notes
- All measurements are in inches and taken flat across the garment
- Oversized fit - consider sizing down for a more fitted look
- Chest measurement is taken1" below armhole
- Length is measured from highest point of shoulder to bottom hem
- Allow for 0.5" variance in measurements
Size | Bust (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
---|---|---|---|---|
XS | 32 | 17 | 21 | 6.5 |
S | 34 | 17.5 | 21.5 | 7 |
M | 36 | 18 | 22 | 7.5 |
L | 38 | 18.5 | 22 | 7.5 |
XL | 40 | 19 | 22.5 | 7.5 |
XXL | 42 | 9.5 | 23 | 8 |
Women's Sizing Notes
- All measurements are in inches and taken flat across the garment
- Oversized fit - perfect for a relaxed, comfortable style
- Bust measurement is taken 1" below armhole
- Length is measured from highest point of shoulder to bottom hem
- Allow for 0.5" variance in measurements